index
Production and Shipments
Production & Shipments
South Atlantic Production & Shipments
Year to Date, thru November, 2006:
Manufactured Homes
| STATE | 2006Prod | 2007Prod | %Change | 2006Ship | 2007Ship | %Change |
|---|---|---|---|---|---|---|
| Delaware | -0- | -0- | -0- | 332 | 162 | -51.2 |
| Florida | 2,234 | 876 | -60.8 | 3,818 | 1,615 | -57.7 |
| Georgia | 4,093 | 2,125 | -48.1 | 1,265 | 807 | -36.2 |
| Maryland | -0- | -0- | -0- | 220 | 137 | -37.7 |
| N Carolina | 1,130 | 897 | -20.6 | 1,267 | 1,060 | -16.3 |
| S Carolina | -0- | -0- | -0- | 832 | 634 | -23.8 |
| Virginia | 206 | 182 | -11.7 | 629 | 447 | -28.9 |
| W. Virginia | -0- | -0- | -0- | 453 | 340 | -24.9 |
| Totals | 7,663 | 4,080 | -46.8 | 8,816 | 5,202 | -41.0% |
Top 10 Modular Shipment States
4th Quarter, 2006
| State | % of Total | Rank |
|---|---|---|
| North Carolina |
12.9%
|
1
|
| Pennsylvania |
8.2%
|
2
|
| New York |
7.5%
|
3
|
| Virginia |
6.7%
|
4
|
| Michigan |
5.9%
|
5
|
| Wisconsin |
3.5%
|
6
|
| Florida |
3.5%
|
7
|
| Massachusetts |
3.4%
|
8
|
| Colorado |
3.3%
|
9
|
| New Jersey |
3.3%
|
10
|