Personal tools
You are here: Home News 2006 Production & Shipments
Document Actions

Production & Shipments

South Atlantic Production & Shipments, Year to Date, thru March, 2007: Manufactured Homes

State 2006Prod 2006Prod %Change 2005Ship 2006Ship %Change
Delaware -0- -0- -0- 920 751 -18.4
Florida 6,987 5,311 -24.0 13,313 9,166 -31.2
Georgia 11,322 10,039 -11.3 2,983 3,402 +14.0
Maryland -0- -0- -0- 527 552 +4.7
N Carolina 3,324 3,043 -8.5 3,934 3,430 -12.8
S Carolina -0- -0- -0- 2,322 2,267 -2.4
Virginia 862 547 -36.5 1,961 1,772 -9.6
W. Virginia -0- -0- -0- 1,599 1,499 -6.3
Totals 22,495 18,940 -15.8 27,589 22,839 -17.2%
Navigation